Past Meetings
- December 4, 2024 from 14.30 to 17.30 at UvA Science Park in the Lab42 room L3.36.
Time | Program |
---|---|
14:30-15:30 | Riccardo Massidda (University of Pisa) - Frameworks for Representing and Learning Abstract Causal Models (abstract and slides) |
15:30-16:30 | Phillip Lippe (UvA) - Causal Representation Learning across Multiple Environments (abstract and slides) |
16:30-17:30 | Drinks |
- April 22, 2024 from 14.30 to 17.30 at VU in the New University building room NU-3A57.
Time | Program |
---|---|
14:30-15:30 | Hessel Peters-Sengers (AUMC) - ICU-acquired complications (abstract and slides) |
15:30-16:30 | Richard Post (TU/e) - Flexible Machine Learning Estimation of Conditional Average Treatment Effects (abstract and slides) |
16:30-17:30 | Drinks |
- February 29, 2024 at UvA Science Park Lab42-L3.36.
Time | Program |
---|---|
14:30-15:30 | Mirthe van Diepen (Radboud University) - Detecting New Risk Factors via Causal Discovery in Aortic Surgery (abstract) |
15:30-16:30 | Philip Boeken (UvA) - A Markov property for sample paths of stochastic processes (abstract and slides) |
16:30-18:00 | Drinks |
- November 23, 2023 at VU NU-5A47.
Time | Program |
---|---|
15:00-16:00 | Johannes Textor (RU, RUMC) - Are DAGs Really Useful for Causal Reasoning in Complex Systems? (abstract) |
16:00-17:00 | Julia Kowalska (AUMC) - Regression Discontinuity Design from Bayesian perspective: opportunities and challenges (abstract and slides) |
17:00-18:30 | Drinks |
- October 9, 2023 at UvA Science Park room D1.114.
Time | Program |
---|---|
15:00-16:00 | Nan van Geloven (LUMC) - Prediction under hypothetical interventions: evaluation of counterfactual performance using longitudinal observational data (abstract and slides) |
16:00-17:00 | Sander Beckers (UvA) - Moral responsibility for AI systems (abstract and slides) |
17:00-18:30 | Drinks |